| Overall Vehicle Size (L x W x H) | 2450x1220x1530mm (96.5x48x60.2 inch) | |
| Ground Clearance (mm) | 152mm (5.9inch) | |
| Wheelbase (mm) | 1860mm (73.2inch) | |
| Weight with full equipment’s | 283kg (623.9lbs) | |
| Front/Rear Brakes | Front Dual Hydraulic Disk Rear Single Axle Hydraulic Disk |
|
| Parking Brake | Hand-Actuated | |
| Front Tires | AT21x7-10 | |
| Rear Tires | AT22x10-10 | |
| Front Suspension | Dual A-Arm | |
| Rear Suspension | Dual Shock Swing arm | |
| Cargo Box Dimensions (L x W x H) | 554×1220×165mm (21.8×48×6.5inch) | |
| Box Capacity (kg) | 30kg (66.1lbs) | |
| Fuel Capacity (L) | 9.5L (2.5gal) | |
| Engine specification | ||
| Cooling | Air cooled | |
| Engine Capacity (cc) | 168.9cc | |
| Volumetric Compression Ratio | 9.2:1 | |
| Drive System Type | 2WD | |
| Engine Type | Single Cylinder 4-Stroke | |
| Fuel System | Electronic Fuel Injection | |
| Ignition type | E.C.U | |
| Start type | Electric | |
| Horsepower | 11HP | |
| Transmission/Final Drive | CVT F/N/R; Chain Drive | |
| Maximum power (Kw /r/min) | 8.3KW/8000RPM | |
| Maximum Torque (Nm /r/min) | 11N·m/6000RPM | |
| Top Speed (km/h) | 51km/h (32mile) | |
1
/
of
10
Blade 200U EFI UTV Side-by-Side, Electric Start, Automatic with Reverse, Ages 16 and up
Blade 200U EFI UTV Side-by-Side, Electric Start, Automatic with Reverse, Ages 16 and up
No reviews
Regular price
$3,699.00 USD
Regular price
$3,898.00 USD
Sale price
$3,699.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Products Description
Products Description
The Blade 200U EFI UTV Side-by-Side is perfect for the adventurous 16 or older age group. Its powerful 169cc electronic fuel injected engine and automatic CVT transmission with reverse allow for a smooth and efficient ride. With full suspension and hydraulic disc brakes, this UTV can handle any terrain. Plus, features like 10-inch deluxe wheels, a LED light bar, front push bumper, and LED headlights add style and functionality to your ride.
Specifications
Share
